News
| 20th August 2017 | Litter A - Updated, all puppies are already with their new families |
|---|---|
| 8th July 2017 | Litter A - Updated weight and added photoes of puppies from 23rd day |
| 2nd July 2017 | Litter A - Updated weight and added photoes of puppies from 19th day |
| 25th June 2017 | Litter A - Updated weight and added photoes of puppies from 9th day |
| 18th June 2017 | Litter A - Updated weight and added photoes of puppies from 3th and 5th day |
| 13th June 2017 | Litter A - Bonny naturally and without any complications gave birth to 4 healthy dogs |
| 9th May 2017 | Bonny's gravidity confirmed by ultrasound |
| 14th April 2017 | Successfull mating of Bonny with the great dog Alaco Voronda Nildo |
Litters
Litter A |
|
|---|---|
| Mother | Bonny od potoka Lubě |
| Father | Alaco Voronda Nildo |
| Date of birth | 13th June 2017 |
| Date of rehoming | since 13th August 2017 |
| Name | Aron | Arlan | Alfred | Artif |
|---|---|---|---|---|
| Time of birth | 16:55 | 17:20 | 17:55 | 18:45 |
| Weight Day 0 | 367 g | 390 g | 317 g | 316 g |
| Weight Day 5 | 617 g | 588 g | 477 g | 514 g |
| Weight Day 10 | 852 g | 888 g | 734 g | 788 g |
| Weight Day 15 | 1080 g | 1190 g | 1080 g | 1080 g |
| Weight Day 20 | 1350 g | 1410 g | 1400 g | 1370 g |
| Weight Day 25 | 1610 g | 1640 g | 1620 g | 1600 g |
| Weight Day 35 | 2500 g | 2400 g | 2400 g | 2500 g |
| Weight Day 45 | 4100 g | 3900 g | 3800 g | 4000 g |
| Weight Day 55 | 5500 g | 4900 g | 5400 g | 5300 g |
| New home | Nemčičky, CZ | Weert, NL | Unhošť, CZ | Mořovice, CZ |
Day 1
Day 3
Day 5
Day 9
Day 19
Day 23
Our Bitch
| Name | Bonny od potoka Lubě |
|---|---|
| Date of birth | 19.04.2013 |
| Reg. number | 4359/13 |
| Hip dysplasia | 0/0 |
| Bonitation code | stud bitch - A5, H1, I1, K3, R1, W2 |
| Club exhibitions | VN, V2, Res. CAC |
| Other exhibitions | VN, V, 4x Res. CAC, 3x CAC, BOS, NV |
| Exams | ZZO, ZOP, BH, ZZO1 |
| Hobbies | Coursing |
| Club profile | http://kpchp.org/pes.php?pes=4627 |
Bohemian Shepherd
Country of origin
Czech Republic
Characteristics
A medium-sized sheepdog type with an oblong-shaped body. It has a long coat with rich underhair, which makes it hardy and weather-resistant. Its bodily structure has superb harmony. All its body parts are aligned so as to make the whole compact and graceful. The breed is characterised by its posture and its short ears, the elegant shape of its long neck and withers, as well as the richness of its long coat. It moves lightly and freely. It is noted for its lively personality with no signs of nervousness. It is affectionate towards family members, particularly with children. With strangers it is restrained, although when those it loves or their belongings are threatened it can become fierce and aggressive. It is an excellent dog for guarding, protection and for company, and is able to handle difficult training. It is blessed with an outstanding nose and performs sniffing work easily and with spirit. Its ideal medium size and ease of control mean that the Chodský Dog can be used for guide-dog training, while its excellent sense of smell make it ideal for rescue work and for finding people after avalanches. It also has a gift for guarding herds and work in a harness.
Behaviour and nature
A lively dog with fast, although not rash reactions. Slightly docile, attentive, easy to control, amenable. It is modest, undemanding and tenacious. It is remarkably affectionate with small children and makes a lovely member of the family. It is fearless, has strong nerves and is exceptionally vigilant. It has a superb sense of smell.
Height and weight
The height at the withers must be: 52 to 55 cm with dogs, 49 to 52 cm with bitches.
Optimal weight ranges between 18-25 kg.
Contact
Kennel Corax Boneguard
Sokolnice
Brno-Country District
South Moravian Region
Czech Republic
E-mail: info@coraxboneguard.cz



















